2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Israeli Winner League289595
Basketball Champions League62103
AverageTotal

Season statistic 2025-2026

NameIsraeli Winner LeagueBasketball Champions League
Points per game92.184.5
2FGP%59.2%57.0%
3FGP%35.8%35.9%
FT%72.1%68.7%
Off rebounds7.85.7
Def rebounds26.922.5
Total rebounds34.728.2
Assists per game23.021.0
Turnovers per game13.813.8
Steals per game7.67.0
Blocks per game3.43.8
Points per game of opponent90.790.2
Opponent 2FGP%50.5%50.9%
Opponent 3FGP%37.0%41.8%

Bnei Penlink Herzliya Statistics 2025-2026 - Israel

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Stewart, Elijah 17 582 87-14837-10158-733045756745161935343353
21 Heidegger, Max 17 429 39-5846-11742-61105060524418035258256
15 Lugashi, Shalev 27 599 46-8142-11818-232593118396329532236231
32 Onuaku, Chinanu 17 452 79-1225-3442-77211381597652292144215382
35 Carter, Noah 16 392 44-6633-6724-38105161243614720211215
1 Varnado, Jordon 19 491 70-1259-5939-542769963557171031206194
3 Bryant, Zack 8 278 43-7514-2940-487121960206719168205
5 Francis, Daeshon 17 465 56-871-1245-62255277704921936160244
33 Bruinsma, Evan 10 257 46-6513-3222-2617526922207412153206
30 Burns Jr., DJ 11 218 45-821-118-2616314725419325111102
12 Edler-Davis J. 5 158 15-3215-3521-241024348116069698
8 Dawson, Shawn 10 231 19-3413-2617-252283040261121894116
30 Jones, Denver 10 205 26-518-188-1241822332793118488
8 Bourdillon, Frederic 13 283 6-1114-5514-163394220279096872
0 Booker, Deishuan 4 138 14-282-1515-1701616281153174963
11 Sadeh, Omer 14 69 7-1211-250-04711391024732
16 Douglas, Toney 4 112 5-139-164-91121322124194147
23 Lutaty, Moriel 7 73 5-102-82-3491312122013189
10 Guetta, Daniel 8 61 5-101-31-3246880011143
13 Obziler, Kai 10 21 2-20-12-20000010167
12 Fux, Noam 2 4 0-10-00-01231200100
34 Shalem, Nitay 2 5 0-00-00-00000000001
26 Lazar, Jordan 2 2 0-00-00-00000000000

Bnei Penlink Herzliya Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Stewart, Elijah 5 168 30-4710-277-931316181587179778
32 Onuaku, Chinanu 6 158 32-551-528-4493140152347159580
5 Francis, Daeshon 6 153 17-284-910-133101320155075653
1 Varnado, Jordon 6 154 14-296-1510-13101929111927105649
21 Heidegger, Max 6 130 6-1310-2812-190121225205075437
35 Carter, Noah 6 140 8-147-186-12222244194154329
15 Lugashi, Shalev 6 93 7-145-132-2459496143123
8 Dawson, Shawn 4 90 7-133-66-8210121384062933
2 Jones, Denver 2 42 2-44-128-9055472052412
16 Douglas, Toney 3 72 5-101-83-5167106207168
23 Lutaty, Moriel 2 18 3-30-10-00222400065